Place of Origin: | CHANGZHOU,CHINA |
Brand Name: | NEKIB OR FUMSB |
Certification: | ISO9001,IATF16949 |
Model Number: | OWC173512 |
Minimum Order Quantity: | 100 |
---|---|
Price: | 0.1-100$ one piece |
Packaging Details: | Roll or single box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300kpcs,30days |
Seals Type: | Open | Material: | Powder Metallurgy |
---|---|---|---|
Number Of Row: | Single | Delivery: | In Stocks |
Precision Rating: | P0 P6 P5 P4 P2 | ||
High Light: | one way bearing,one way needle bearing,OWC173512 needle bearing |
HF,FC,RC (roller pin coupling): Is composed of the drawn cup and the plastic retainer; The retainer may bring the plastic reed also to be possible on the stainless steel reed guidance roller pin, in the addendum circle incline roller conveyer and the roller pin takes the locking arrangement.
HFL,FCB,RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling's both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module.
Shaft Dia. | Model | Weight | Size (mm) | Driving Torque | ||
mm | g | Inner Dia. | Outer Dia. | Height | ( Nm ) | |
4 | OWC406GXRZ | 1.6 | 4 | 8 | 6 | 2.5 |
4 | OWC408GXRZ | 1.8 | 4 | 8 | 8 | 3.1 |
4 | OWC410GXRZ | 1.8 | 4 | 10 | 5.4 | 2.8 |
5 | OWC511GXRZ | 2 | 5 | 11 | 5.4 | 3.5 |
6 | OWC612GXRZ | 2.3 | 6 | 12 | 5.4 | 5.2 |
OWC612GXLZ | 2.3 | 6 | 12 | 5.4 | 5.2 | |
8 | OWC814GXRZ | 2.8 | 8 | 14 | 5.4 | 6.1 |
8 | OWC814GXLZ | 2.8 | 8 | 14 | 5.4 | 6.1 |
OWC812GXRZ | 2.8 | 8 | 12 | 5 | 5.8 | |
10 | OWC1016GXRZ | 3 | 10 | 16 | 5.4 | 9.5 |
10 | OWC1016GXLZ | 3 | 10 | 16 | 5.4 | 9.5 |
6 | OWC612-8.4 | 2.35 | 6 | 12 | 8.4 | 6.8 |
6 | OWC610GXRZ | 2.38 | 6 | 10.2 | 8 | 4.6 |
6 | OWC614-7 | 2.1 | 6 | 14 | 7 | 6.6 |
6 | OWC720 | 2.5 | 6 | 12.7 | 7.5 | 7.3 |
6 | OWC178 | 3 | 6 | 10.2 | 15 | 7.3 |
8 | OWC816-7 | 2.6 | 8 | 16 | 7 | 7.5 |
8 | OWC812 | 3 | 8 | 12.7 | 7.3 | 6.8 |
8 | OWC816-5.5 | 3.5 | 8 | 16 | 5.5 | 8.2 |
8 | OWC816-6.2 | 3.8 | 8 | 16 | 6.2 | 8.8 |
10 | OWC1016-8 | 3.35 | 10 | 16 | 8 | 9.7 |
10 | OWC1019GXLZ | 8.5 | 10 | 19 | 11 | 19.8 |
17 | OWC173512 | 22.5 | 17 | 35 | 12 | 78 |
17 | OWC173516 | 25.5 | 17 | 35 | 16 | 95 |
17 | OWC203316 | 23 | 20 | 33 | 16 | 108 |
Contact Person: tang
Tel: 86 18915054444
Address: Room 3b-304, building 3, chuangyan port, science and education city, wujin district, changzhou city.
Factory Address:Qingyun Village, Niutang Town, Changzhou City, Jiangsu Province