Place of Origin: | CHANGZHOU,CHINA |
Brand Name: | NEKIB OR FUMSB |
Certification: | ISO9001,IATF16949 |
Model Number: | RNA4900 RS/2RS |
Minimum Order Quantity: | 100 |
---|---|
Price: | 0.1-100$ one piece |
Packaging Details: | Roll or single box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300kpcs,30days |
Feature: | High Speed Low Noise | Structure: | General |
---|---|---|---|
Material: | Chrome Steel | HS Code: | 848210200 |
Stock: | Rich | Spherical: | Non-Aligning Bearings |
Seals Type: | Open | Package: | Roller Or Single Box |
High Light: | double row needle roller bearings,seal ring needle roller bearing with inner ring or without inner ring,needle roller without shoulder and with inner ring |
Needle roller bearing capacity big, applicable to the limited size of installation of supporting structure, Journal as rolling surface hardening on the surface, bearing use force fit into the hole, need not again for axial positioning. Bearings should be injected into the right amount of grease before installation, under normal circumstances, after assembly don't have to BK type lubricating bearing used in shaft neck without out of the bearing, encloses the seal effect, and can withstand the smaller axial winding.
Shaft Diameter |
Bearing Designation |
Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||||
Current Code | Original Code | d | Fw | D | B | Dynamic |
Static |
Oil |
||
mm | g | mm | N | rpm | ||||||
22 | NA69/22 | 130 | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | |
NA223934 | 22 | 28 | 39 | 34 | ||||||
23 | NA2020 | 23 | 42 | 22 | ||||||
25 | NK] 25/30 | 115 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | |
NA4905 | 4524905 | 76 | 25 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |
NA6905 | 6534905 | 138 | 25 | 30 | 42 | 30 | 29000 | 59000 | 14000 | |
NK1S25 | 160 | 25 | 32 | 47 | 22 | 32000 | 55000 | 13000 | ||
F-208277 | 25 | 32 | 47 | 22 | ||||||
NK1 25/20 | 25 | 29 | 38 | 20 | 21900 | 34000 | 15000 | |||
NA5905 | 139 | 25 | 30 | 42 | 23 | 30500 | 43000 | 13000 | ||
28 | NA49Z28 | 45440/28 | 98 | 28 | 32 | 45 | 17 | 24000 | 33500 | 14000 |
NA69/28 | 170 | 28 | 32 | 45 | 30 | 40500 | 63000 | 14000 | ||
NK1 28/20 | 28 | 32 | 42 | 20 | 23000 | 37500 | 14000 | |||
30 | NA4906 | 4544906 | 115 | 30 | 35 | 47 | 17 | 25000 | 35500 | 13000 |
NA50O6 | 6534906 | 152 | 30 | 35 | 47 | 23 | ||||
NA6906 | 30 | 35 | 47 | 30 | 43500 | 71000 | 13000 | |||
NK1 30/20 | 30 | 35 | 45 | 20 | 24000 | 42500 | 13000 | |||
NKI 30/30 | 30 | 35 | 45 | 30 | 36500 | 69000 | 13000 | |||
32 | NK132/20 | 32 | 37 | 47 | 20 | 24900 | 43900 | 12000 | ||
WI324720 | 32 | 37 | 47 | 20 | 24900 | 43500 | 12000 | |||
NA49/32 | 45449/32 | 150 | 32 | 40 | 52 | 20 | 24900 | 43500 | 12000 | |
NA69/32 | 66349/32 | 272 | 32 | 40 | 52 | 36 | 100000 | 100000 | 11000 | |
35 | NKI 35/30 | 165 | 35 | 40 | 50 | 30 | 39000 | 79000 | 11000 | |
NA4907 | 4524907 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11000 | |
NA6907 | 6534907 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11000 | |
NK1S35 | 220 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | ||
NA5907 | 256 | 35 | 42 | 55 | 27 | |||||
40 | NKI 40/20 | 124 | 40 | 45 | 55 | 20 | 22000 | 4S0D0 | 10000 | |
NK14W30 | 184 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10000 | ||
NA4908 | 4544908 | 240 | 40 | 4S | 62 | 22 | 42000 | 65000 | 8500 | |
NA6908 | 401 | 40 | 46 | 62 | 40 | 64000 | 112000 | 8500 | ||
NA5908 | 34S | 40 | 48 | 62 | 30 | 53000 | 92500 | 8500 | ||
42 | NKI 42/20 | 138 | 40 | 47 | 57 | 20 | 26000 | 52500 | 9500 | |
45 | NKI 45/25 | 218 | 42 | 50 | 62 | 25 | 36000 | 70000 | 8500 | |
NKI 45/35 | 289 | 42 | 50 | 62 | 35 | 41500 | 102000 | 8500 | ||
NA4909 | 4544909 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8000 | |
NA6909 | 6534909 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8000 | |
NK1S45 | 306 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | ||
NA5909 | 396 | 45 | 50 | 68 | 30 |
Contact Person: tang
Tel: 86 18915054444
Address: Room 3b-304, building 3, chuangyan port, science and education city, wujin district, changzhou city.
Factory Address:Qingyun Village, Niutang Town, Changzhou City, Jiangsu Province