Place of Origin: | CHANGZHOU,CHINA |
Brand Name: | NEKIB OR FUMSB |
Certification: | ISO9001,IATF16949 |
Model Number: | STO8 |
Minimum Order Quantity: | 100 |
---|---|
Price: | 0.1-100$ one price |
Packaging Details: | Roll or single box |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300kpce,30days |
Current Code: | STO8 | Seals Type: | OPEN |
---|---|---|---|
Sample: | Available | Load Direction: | Radial Bearing |
Material: | Gcr15 | Precision: | P0 P5 P6 |
High Light: | Gcr15 Cam Follower,Dia15mm bore Cam Follower,Dia100mm bore roller cam bearings |
Supporting follower Cam Follower RSTO5/6/8/10 STO8TN for heavy machinery
Model STO and RSTO support roller
Double-seal Roller Needle Bearing without Inner Ring Model RN…2RS
Model RNA…2RS roller needle bearing has not inner ring and is equipped with double seal rings in both sides.it has a good dust-protection performance. Since the bearing has no inner ring, itis requested that the surface hardness and surface of shaft journal fitted with it be matched with bearing. The performance of this bearing is same as that of Model NA22…2RS.
If the surface of outer ring is cylinder face, the designation of bearing is RNA22…2RSX.
Double-seal Roller Needle Bearing with inner ring and without shoulder Model ”NA…2RS
Model NA…2RS roller needle bearing has not inner ring and shoulder and is equipped with double seal rings in both sides. it has a good dust-protection performance. Since the outer ring is roller type with thick wall,it has a better shock resistance.
If the surface of outer ring is cylinder face, the designation of bearing is NA22…2RSX.
Basic Features of Track Roller Bearing | |
Types | Stud type track roller bearing Yoke type track roller bearing |
Series | RSTO... and STO... RNA22...2RS and NA22...RS NATR... and NATV... NUTR... KR... and KRE... KRV... and KRVE... NUKR... and NUKRE... NAST...ZZ PWTR...2RS KR52...NUUP PWKR...2RS |
Material | Bearing Steel(GCr15, 100Cr6) SPCC St14 |
Dimension | Metric and Inch |
Dimension Range | 15mm~200mm(bore diameter) |
MOQ | 1 |
Delivery Time | 15-45 days |
Sea Ports | Shanghai Ningbo Qingdao |
16 | 8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 2550 | 2550 | 23000 |
8.5 | -- | -- | 16 | -- | 7 | -- | 7.8 | 10 | 2800 | 2600 | 1990 | 1990 | 23000 | |
19 | 12.5 | STO 6 TN | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3750 | 4500 | 20000 |
12.5 | STO 6 TN X | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3050 | 4000 | 20000 | |
24 | 21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 4200 | 5500 | 16000 |
21 | STO 8 TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 3000 | 5000 | 16000 | |
30 | 42 | STO 10 | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8400 | 9200 | 11000 |
42 | STO 10 X | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8000 | 8800 | 11000 | |
32 | 49 | STO 12 | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8900 | 10100 | 9000 |
49 | STO 12 X | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8500 | 9600 | 9000 | |
35 | 50 | STO 15 | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 9100 | 10700 | 6500 |
50 | STO 15 X | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 8700 | 9900 | 6500 | |
40 | 88 | STO 17 | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 14300 | 17700 | 5500 |
88 | STO 17 X | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 12500 | 15700 | 5500 | |
47 | 130 | STO 20 | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 16200 | 21500 | 4700 |
130 | STO 20 X | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 15000 | 19900 | 4700 | |
52 | 150 | STO 25 | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 16500 | 22900 | 3600 |
150 | STO 25 X | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 14000 | 20900 | 3600 | |
62 | 255 | STO 30 | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 35200 | 56700 | 23300 | 35000 | 2500 |
255 | STO 30 X | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 33200 | 56700 | 21800 | 33000 | 2500 | |
72 | 375 | STO 35 | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 26000 | 41000 | 2200 |
375 | STO 35 X | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 24500 | 38900 | 2200 | |
80 | 420 | STO 40 | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 24000 | 39000 | 1700 |
420 | STO 40 X | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 22500 | 36500 | 1700 | |
85 | 453 | STO 45 | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 25500 | 43000 | 1500 |
453 | STO 45 X | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 24000 | 41500 | 1500 | |
90 | 481 | STO 50 | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 26000 | 46500 | 1300 |
481 | STO 50 X | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 22800 | 44000 | 1300 |
Contact Person: tang
Tel: 86 18915054444
Address: Room 3b-304, building 3, chuangyan port, science and education city, wujin district, changzhou city.
Factory Address:Qingyun Village, Niutang Town, Changzhou City, Jiangsu Province